Explanation
The present Chief Minister of Manipur is N. Biren Singh. He has been serving in the position since March 2017.
Here is a list of Chief Ministers of Manipur in order:
1. Mairembam Koireng Singh (January 21, 1963 – October 1, 1967)
2. Mairembam Koireng Singh (October 1, 1967 – March 16, 1967)
3. Mohammad Alimuddin (March 17, 1972 – June 1, 1972)
4. President's Rule (June 2, 1972 – March 26, 1973)
5. Yangmasho Shaiza (March 27, 1973 – July 11, 1974)
6. President's Rule (July 12, 1974 – December 3, 1974)
7. Raj Kumar Dorendra Singh (December 3, 1974 – July 12, 1977)
8. President's Rule (July 13, 1977 – March 23, 1980)
9. Rishang Keishing (March 24, 1980 – June 24, 1980)
10. President's Rule (June 25, 1980 – January 11, 1981)
11. Rishang Keishing (January 12, 1981 – February 19, 1988)
12. Raj Kumar Jaichandra Singh (February 20, 1988 – March 24, 1993)
13. President's Rule (March 25, 1993 – May 10, 1995)
14. R. K. Dorendra Singh (May 10, 1995 – December 15, 1997)
15. President's Rule (December 15, 1997 – March 6, 2002)
16. Radhabinod Koijam (March 6, 2002 – February 2003)
17. President's Rule (February 12, 2003 – March 6, 2003)
18. Okram Ibobi Singh (March 7, 2003 – March 14, 2017)
19. N. Biren Singh (March 15, 2017 – present)
N. Biren Singh is the 19th Chief Minister of Manipur.